Ship Type
More information
Coming Project
R11
Type | : | passengers and vehicles |
Registration No. | : | 6000-03591 |
Dimension | : | 88.40x16.40x5.10 m |
The draught in water | : | 2.8/3.39 m |
Gross Weight | : | 2,870 Tons |
Passenger | : | 411 person |
No. of 4-wheel vehicle | : | 80 cars |
Seaman | : | 11 person |
R10
Type | : | passengers and vehicles |
Registration No. | : | 590002932 |
Dimension | : | 71.20x12.60x4.45 |
The draught in water | : | 2.8/3.0 m |
Gross Weight | : | 699 Tons |
Passenger | : | 337 person |
No. of 4-wheel vehicle | : | 43 cars |
Seaman | : | 9 persons |
R 8
Type | : | passengers and vehicles |
Registration No. | : | 5300-01374 |
Dimension | : | 65.02 x 14.00 x 4.30 m. |
The draught in water | : | 2.8/3.0 m |
Gross Weight | : | 1074 Tons |
Passenger | : | 400 person |
No. of 4-wheel vehicle | : | 48 cars |
Seaman | : | 11 persons |
R 9
Type | : | passengers and vehicles |
Registration No. | : | 53000-03164 |
Dimension | : | 65.02 x 14.00 x 4.30 m. |
The draught in water | : | 2.8/3.0 m |
Gross Weight | : | 1168 Tons |
Passenger | : | 400 person |
No. of 4-wheel vehicle | : | 48 cars |
Seaman | : | 11 persons |
WANGKAEW
Type | : | passengers and vehicles |
Registration No. | : | 3410 - 03256 |
Dimension | : | 71.20 x 13.30 x 4.70 m |
The draught in water | : | 2.8 / 3.2 m |
Gross Weight | : | 990.95 Tons |
Passenger | : | 400 person |
No. of 4-wheel vehicle | : | 52 cars |
Seaman | : | 11 persons |